Mifare Classic Tool vs MTools
Supported Card
R - Read
W - Write
C - Clone
Mifare Classic Tool | MTools | |
Mifare Classic 1K | R / W | R / W |
Mifare Classic 4K | R / W | R / W |
1st gen Magic Card | R / W | R / W / C |
2nd gen Magic Card | R / W | R / W / C |
UFUID Card | R / W | R / W / C |
Mifare Ultralight | R / W / C | |
NTAG | R / W / C | |
ηΎει | R | |
More Cards | Coming Soon |
External Device
Mifare Classic Tool | MTools | |
ACR122U | Compatible
| USB Connection
|
PN532 | Not support | USB Connection |
PN532 Bluetooth | Not Support | Bluetooth Connection |
Card Clone
The real cloning of the Mifare classic card must have a changeable UID.
Magic Card Type | Mifare Classic Tool | MTools |
UID | Not Support | Support
|
CUID | Support | Support |
UFUID | Not Support | Support
|
Operation Features
Magic Card Type | Mifare Classic Tool | MTools |
Reading | All sectors | All Sectors Single Sector |
Writing | Dump to sectors | Dump to sectors Sector to sector |
Cloning | Only CUID card | All UID Changeable Card |
Analyzing | Between 2 dumps | Between 24 blocks |
Highlighting | 1 Standard Structure | 5 built-in structure User can add more |
Calculating | Not Support | mXparser |
Charging | Not Support | One-click |
Data Comparision
Mifare Classic Tool | MTools |
Between 2 blocks in 2 dumps | Among 24 blocks |
Dump Type
Mifare Classic Tool | MTools | |
text | Support | Support |
mfd | Support | Support |
bin | Support | Support |
Import/Export Type
Mifare Classic Tool | MTools | |
Import |
|
|
Export |
|
|
Bcc Calculator
Mifare Classic Tool | MTools |
Inner Calculator | Auto calculate |
Access Condition De-/Encoder
Mifare Classic Tool | MTools |
Inner Calculator | Not Support |
Last updated